25 of 42 meetings
| Member | Jan 6, 2025 | Jan 27, 2025 | Feb 3, 2025 | Mar 3, 2025 | Apr 7, 2025 | Apr 10, 2025 | Apr 21, 2025 | May 5, 2025 | May 19, 2025 | Jun 2, 2025 | Jun 16, 2025 | Jul 7, 2025 | Jul 21, 2025 | Aug 4, 2025 | Aug 18, 2025 | Sep 2, 2025 | Sep 2, 2025 | Sep 15, 2025 | Sep 29, 2025 | Oct 6, 2025 | Oct 20, 2025 | Nov 3, 2025 | Nov 17, 2025 | Dec 1, 2025 | Dec 15, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin LeJeune | Not on the council | Not on the council | Not on the council | Present | Absent | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Tommie Conaway | Present | Absent | Present | Absent | Present | Absent | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Absent | Present | Present | Present | Present |
| Steve Olen | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Joel Coleman | Present | Present | Absent | Present | Present | Absent | Present | Absent | Present | Present | Present | Present | Present | Absent | Present | Absent | Present | Present | Present | Absent | Present | Absent | Present | Present | Present |
| Oliver Roberts | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Present | Present | Present |
| Stephanie Messinger | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Present | Present | Present |
| Benjamin Hughes | Present | Present | Absent | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Jennifer Green | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Present | Present | Present |
| Angie Phillips | Present | Present | Present | Absent | Present | Present | Present | Absent | Present | Absent | Present | Present | Present | Absent | Present | Absent | Present | Present | Absent | Present | Present | Absent | Not on the council | Not on the council | Not on the council |
| Doug Goodlin | Present | Present | Present | Absent | Present | Present | Present | Present | Absent | Present | Present | Absent | Present | Present | Present | Present | Present | Absent | Absent | Present | Present | Present | Not on the council | Not on the council | Not on the council |
| Ron Scott | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Not on the council | Not on the council | Not on the council |
City in Baldwin County, Alabama
93
decisions in 2025
All
were unanimous
2 meetings
is how long most bills take
Nov16
Next meeting · in 3 weeks
1 bill could come up for a vote
Agenda not posted yet
1
bill still in progress