26 of 44 meetings
| Member | Jan 16, 2025 | Feb 6, 2025 | Mar 6, 2025 | Mar 20, 2025 | Apr 17, 2025 | Apr 24, 2025 | May 1, 2025 | May 15, 2025 | Jun 5, 2025 | Jun 12, 2025 | Jun 17, 2025 | Jul 7, 2025 | Jul 10, 2025 | Jul 17, 2025 | Aug 7, 2025 | Aug 14, 2025 | Aug 21, 2025 | Sep 4, 2025 | Sep 11, 2025 | Sep 18, 2025 | Oct 2, 2025 | Oct 16, 2025 | Nov 6, 2025 | Nov 20, 2025 | Dec 4, 2025 | Dec 18, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Moritz | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Excused | Present | Present | Excused | Present | Present | Present | Present | Present |
| EJ Fleischmann | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent · Not listed in the roll call | Excused | Present | Present | Present | Present | Present | Present | Present | Present | Excused | Excused | Present | Excused | Present |
| Troy Blacksher | Not on the council | Not on the council | Not on the council | Not on the council | Present | Present | Present | Present | Present | Excused | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Tim Seidenstricker | Not on the council | Not on the council | Not on the council | Not on the council | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Rodney Mullins | Present | Present · via Zoom | Excused | Present | Present | Present · via Zoom | Present | Present | Excused | Present | Present | Present | Present | Present | Present | Present | Present | Excused | Present | Present | Present | Present | Present | Present | Present | Present |
| Michael Rethmeyer | Not on the council | Not on the council | Not on the council | Not on the council | Present | Excused | Present | Present | Present | Excused | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Excused | Present | Present | Present | Present |
| Brian McArthur | Present | Present | Present | Present | Present | Excused | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent · Not listed in the roll call | Present | Present | Present |
| Butch Cooley | Present | Present | Present | Present | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council |
| Gary Plunk | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Excused | Present | Present | Excused | Present | Present |
| Jason Fulbright | Present | Present | Present | Present | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council |
| Jessica Bess | Not on the council | Not on the council | Not on the council | Not on the council | Present | Present | Present | Present | Present | Excused | Present | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council |
| Mark Hood | Present | Present | Present | Present | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council |
| Peggy Allen | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Present · sworn in after the roll call | Present | Excused | Present | Present | Present | Excused | Present | Present | Present | Present | Present |
| Ron Counts | Present | Present | Present | Present | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council |
City in Jefferson County, Missouri
107
decisions in 2025
Nov5
Likely next meeting · in 2 weeks
1 meeting
is how long most bills take
0
bills still in progress