City in St. Louis County, Missouri
105
decisions in 2025
Oct27
Likely next meeting · in 7 days
32 of 57 meetings
| Member | Jan 14, 2025 | Jan 17, 2025 | Jan 28, 2025 | Feb 11, 2025 | Feb 25, 2025 | Mar 11, 2025 | Mar 21, 2025 | Mar 25, 2025 | Apr 8, 2025 | Apr 18, 2025 | Apr 18, 2025 | Apr 22, 2025 | Apr 28, 2025 | May 13, 2025 | May 27, 2025 | Jun 10, 2025 | Jun 20, 2025 | Jun 24, 2025 | Jul 8, 2025 | Jul 22, 2025 | Aug 12, 2025 | Aug 15, 2025 | Aug 26, 2025 | Sep 3, 2025 | Sep 9, 2025 | Sep 9, 2025 | Sep 19, 2025 | Sep 30, 2025 | Oct 28, 2025 | Nov 11, 2025 | Nov 21, 2025 | Dec 9, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridget McAndrew | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Becky Patel | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present |
| Jeffery Yorg | Absent | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Absent · Not listed in the roll call | Present | Present | Present | Present | Absent | Absent | Present | Present |
| Susan Bradley Buse | Present | Present | Present | Present | Present | Present | Present | Absent · Not listed in the roll call | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Gary Feder | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Kami Waldman | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Michelle Harris | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council |
| Rick Hummell | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present |
1 meeting
is how long most bills take
4
bills still in progress