25 of 57 meetings
| Member | Jan 13, 2026 | Jan 16, 2026 | Jan 27, 2026 | Feb 10, 2026 | Feb 20, 2026 | Feb 24, 2026 | Mar 10, 2026 | Mar 24, 2026 | Apr 14, 2026 | Apr 17, 2026 | Apr 28, 2026 | May 7, 2026 | May 12, 2026 | May 26, 2026 | Jun 9, 2026 | Jun 23, 2026 | Jul 14, 2026 | Jul 17, 2026 | Jul 28, 2026 | Aug 11, 2026 | Aug 21, 2026 | Sep 2, 2026 | Sep 8, 2026 | Sep 22, 2026 | Oct 16, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridget McAndrew | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Becky Patel | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Betsy Meyland-Smith | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present |
| Jeffery Yorg | Absent | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Absent | Present | Present | Present | Absent |
| Susan Bradley Buse | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Absent | Absent · Not listed in the roll call | Present | Present | Present |
| Gary Feder | Present | Present | Present | Present | Absent | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent · Not listed in the roll call | Absent | Present | Present |
| Kami Waldman | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent |
| Rick Hummell | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council |
City in St. Louis County, Missouri
87
decisions this year
All
were unanimous
1 meeting
is how long most bills take
2
bills still in progress
Oct27
Likely next meeting · in 7 days