39 of 66 meetings
| Member | Jan 13, 2025 | Jan 24, 2025 | Jan 25, 2025 | Jan 27, 2025 | Jan 27, 2025 | Feb 10, 2025 | Feb 10, 2025 | Feb 24, 2025 | Mar 10, 2025 | Mar 10, 2025 | Mar 11, 2025 | Mar 24, 2025 | Mar 24, 2025 | Apr 14, 2025 | Apr 28, 2025 | May 12, 2025 | May 12, 2025 | May 27, 2025 | May 27, 2025 | Jun 9, 2025 | Jun 9, 2025 | Jun 23, 2025 | Jul 14, 2025 | Jul 14, 2025 | Jul 28, 2025 | Aug 11, 2025 | Aug 25, 2025 | Aug 25, 2025 | Sep 24, 2025 | Oct 6, 2025 | Oct 13, 2025 | Oct 13, 2025 | Oct 27, 2025 | Oct 27, 2025 | Nov 10, 2025 | Nov 10, 2025 | Nov 24, 2025 | Nov 24, 2025 | Dec 8, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Hoffman | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Donna Spence | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present · joined the meeting via Zoom at 4:31 p.m. | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Mark Manlin | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Kimberly Norwood | Present | Present | Present | Present | Present · arrived at 7:03 p.m. | Present | Present | Present | Present | Present | Present | Absent | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Absent | Present | Absent | Present | Present | Absent | Absent | Present | Present | Present | Present | Present |
| Nicole Greer | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Present · sworn in after the roll call | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| David Hoffman | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Drew Newman | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Mara Berry | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Present · sworn in after the roll call | Present | Present | Absent | Absent | Present | Present · returned to the dais at 7:01 p.m. | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Scott Saunders | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Joseph Martinich | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Absent | Present | Present | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council |
| Tim Carney | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council |
City in St. Louis County, Missouri
135
decisions in 2025
Oct26
Next meeting · in 6 days
3 bills could come up for a vote
Agenda not posted yet
2 meetings
is how long most bills take
0
bills still in progress