27 of 66 meetings
| Member | Jan 12, 2026 | Jan 26, 2026 | Feb 9, 2026 | Feb 23, 2026 | Feb 23, 2026 | Mar 9, 2026 | Mar 9, 2026 | Mar 23, 2026 | Apr 13, 2026 | Apr 13, 2026 | Apr 27, 2026 | Apr 27, 2026 | May 11, 2026 | May 26, 2026 | Jun 8, 2026 | Jun 8, 2026 | Jun 22, 2026 | Jun 22, 2026 | Jul 13, 2026 | Jul 27, 2026 | Jul 27, 2026 | Aug 10, 2026 | Aug 10, 2026 | Aug 24, 2026 | Sep 28, 2026 | Sep 28, 2026 | Oct 12, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Hoffman | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent |
| Donna Spence | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Present · joined the meeting via Zoom at 7:34 p.m. | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Mark Manlin | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Kimberly Norwood | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Absent | Present |
| Nicole Greer | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| David Hoffman | Absent | Present | Present | Absent | Absent | Present | Present | Present | Present | Present | Absent | Absent | Present | Present | Present | Present | Absent | Absent | Present | Present | Present | Present · arrived at 6:15 p.m. | Present | Absent | Present | Present | Present |
| Drew Newman | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Mara Berry | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present |
| Scott Saunders | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Absent | Present |
City in St. Louis County, Missouri
85
decisions this year
All
were unanimous
2 meetings
is how long most bills take
5
bills still in progress
Oct26
Next meeting · in 6 days
3 bills could come up for a vote
Agenda not posted yet