13 of 30 meetings
| Member | Apr 14, 2025 | Jun 9, 2025 | Jun 23, 2025 | Jul 28, 2025 | Aug 11, 2025 | Aug 25, 2025 | Sep 22, 2025 | Oct 13, 2025 | Oct 25, 2025 | Oct 27, 2025 | Nov 10, 2025 | Nov 24, 2025 | Dec 8, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Harris | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Paul Manganelli | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Joseph Eagan | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Jeff Caputa | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Keith Schildroth | Present | Excused | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Thomas O'Donnell | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Jackie Pagano | Present | Excused | Present | Present | Present | Present | Present | Excused | Present | Present | Present | Present | Present |
| Tanya Parson | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Present · sworn in after the roll call | Present | Present | Present | Present | Present | Not on the council | Present |
| Tommy Siam | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
City in St. Louis County, Missouri
142
decisions in 2025
Oct26
Next meeting · in 6 days
13 bills could come up for a vote
Agenda not posted yet
2 meetings
is how long most bills take
55
bills still in progress