14 of 24 meetings
| Member | Jan 13, 2025 | Feb 10, 2025 | Mar 10, 2025 | Apr 14, 2025 | May 12, 2025 | Jun 9, 2025 | Jul 14, 2025 | Aug 11, 2025 | Sep 8, 2025 | Sep 30, 2025 | Oct 13, 2025 | Oct 27, 2025 | Nov 10, 2025 | Dec 8, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Garritano | Present | Present | Present | Present | Absent | Present | Present · via Zoom | Present | Present | Present | Present | Present | Present | Present |
| Vicki Wroblewski | Not on the council | Not on the council | Not on the council | Not on the council | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Bob Mabry | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Matt Trottier | Not on the council | Not on the council | Not on the council | Not on the council | Present | Present | Present | Present | Present | Present | Present | Not on the council | Present | Present |
| Scott Ottenberg | Present | Present | Present | Present | Present | Present | Present | Present · via Zoom | Present | Present | Present | Present | Present | Present |
| Tracey Nyhan | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Present |
| Joe Farmer | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present · via Zoom | Present · via Zoom | Present · via Zoom | Present | Present |
| Katie Dodwell | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Ed Marshall | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Jason Bachert | Not on the council | Not on the council | Not on the council | Not on the council | Present | Present | Present | Present | Absent | Absent | Present | Present | Present | Present |
| Rob Rambaud | Present · via Zoom; arrived at 6:42 | Present | Present | Present | Present | Present | Present | Present · via Zoom | Present | Absent | Present | Present | Present | Present |
| James Vanek | Not on the council | Not on the council | Not on the council | Not on the council | Present | Present | Present | Present | Present | Present | Present | Present | Present · via Zoom | Present |
| Jim Kranz | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present · not in the roll call, but took part in a vote | Present | Present | Present · not in the roll call, but took part in a vote |
| Cliff Albers | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Present |
| Chris Preston | Present | Absent | Present | Absent | Present | Present | Present | Present | Present · via Zoom | Absent | Present · via Zoom | Present | Present · via Zoom | Present |
| Debra McCutchen | Present | Present | Present | Present | Present | Present | Present | Present | Present | Absent | Present | Present | Present | Absent |
| Larry Brost | Absent | Present | Absent | Present · via Zoom | Present | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council |
| Lauren Edens | Present | Present | Present · not in the roll call, but took part in a vote | Present | Present | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council |
| Michael Gillani | Absent | Present | Present | Present | Present | Present | Absent | Present | Present | Present · via Zoom | Present | Present | Present | Absent |
| Nathan Hopper | Present | Present | Present | Present | Present | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council |
| Rob Jakcsy | Absent | Present | Present | Present | Present | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council |
City in St. Louis County, Missouri
104
decisions in 2025
Nov9
Likely next meeting · in 2 weeks
6 bills could come up for a vote
2 meetings
is how long most bills take
2
bills still in progress