10 of 24 meetings
| Member | Jan 12, 2026 | Feb 9, 2026 | Mar 9, 2026 | Apr 13, 2026 | May 7, 2026 | May 11, 2026 | Jun 8, 2026 | Jul 13, 2026 | Aug 10, 2026 | Sep 14, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Garritano | Present | Present | Present | Absent | Absent | Present | Present | Present | Present | Present |
| Phil Owen | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Present | Absent | Present | Present | Present · arrived at 7:00 p.m. |
| Vicki Wroblewski | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present |
| Bob Mabry | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Matt Trottier | Present | Present | Present | Present | Absent | Present | Present | Present · arrived at 5:46 p.m. | Present | Absent |
| Scott Ottenberg | Present | Absent | Present · not in the roll call, but took part in a vote | Present | Absent | Present | Present | Present | Present | Present · via Zoom |
| Tracey Nyhan | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Joe Farmer | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Katie Dodwell | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present · via Zoom |
| Chris Means | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Present | Present | Present | Present | Present |
| Ed Marshall | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Jason Bachert | Present | Present | Present · via Zoom | Present · via Zoom | Absent | Present | Present | Present | Present | Present |
| Rob Rambaud | Present | Present | Present · via Zoom | Present | Present | Present | Present | Present · via Zoom | Present | Present · via Zoom |
| James Vanek | Present | Present | Present | Absent | Absent | Present | Present | Present | Present | Present |
| Jim Kranz | Present | Present · not in the roll call, but took part in a vote | Present · via Zoom | Present | Absent | Present | Present | Present | Present | Absent |
| Cliff Albers | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Tim Kummer | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Present | Present | Present | Present | Present |
| Chris Preston | Present | Present | Absent | Present | Absent | Present | Not on the council | Not on the council | Not on the council | Not on the council |
| Debra McCutchen | Present | Present | Present | Present | Present | Present | Not on the council | Not on the council | Not on the council | Not on the council |
| Michael Gillani | Present | Present | Present | Present | Present | Absent | Not on the council | Not on the council | Not on the council | Not on the council |
City in St. Louis County, Missouri
87
decisions this year
2 meetings
is how long most bills take
13
bills still in progress
Nov9
Likely next meeting · in 2 weeks
6 bills could come up for a vote