18 of 44 meetings
| Member | Jan 8, 2026 | Jan 15, 2026 | Feb 5, 2026 | Feb 19, 2026 | Mar 5, 2026 | Mar 19, 2026 | Apr 2, 2026 | Apr 16, 2026 | May 14, 2026 | May 21, 2026 | Jun 4, 2026 | Jun 18, 2026 | Jul 9, 2026 | Aug 6, 2026 | Aug 13, 2026 | Aug 20, 2026 | Sep 3, 2026 | Sep 17, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Moritz | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| EJ Fleischmann | Present | Present | Present | Present | Present | Excused | Present | Present | Present | Excused | Present | Present | Present | Present | Present | Present | Present | Excused |
| Troy Blacksher | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Michael Rother | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Present | Present | Present · via Zoom | Present · via Zoom | Present | Present | Present | Present | Present | Present | Present |
| Tim Seidenstricker | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Matthew Saller | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Rodney Mullins | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Excused |
| Brad Cary | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Michael Rethmeyer | Excused | Present | Present | Present | Present | Present | Present | Present | Present · via Zoom | Excused | Present | Present | Present | Present | Present | Present | Present | Present |
| Brian McArthur | Present | Present | Excused | Present | Present | Present | Present | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council |
| Gary Plunk | Present | Present | Excused | Present | Present | Present | Present | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council |
| Peggy Allen | Present | Present | Present | Present | Present | Present | Present | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council | Not on the council |
City in Jefferson County, Missouri
61
decisions this year
1 meeting
is how long most bills take
3
bills still in progress
Nov5
Likely next meeting · in 2 weeks